<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Automated Unit Testing with Visual Studio 2005 Presentation</title>
	<atom:link href="http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 15:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ace Browning</title>
		<link>http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/#comment-8010</link>
		<dc:creator>Ace Browning</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/#comment-8010</guid>
		<description>really enjoyed your talk at the ddnug meeting... fyi, you can set up visual studio to read an excel file for repeatable, automated unit tests... a guy from Notion gave a demo at our office and did it... that doesn&#039;t mean i can repeat what he did or explain it to you... cuz i don&#039;t remember... but he set up a few columns in the spreadsheet:
&quot;input1&quot;, &quot;input2&quot;, &quot;expected&quot;, &quot;actual&quot;

and then added a row for each test case... it seemed very useful (depending on the application)...

once again, thanks i enjoyed it
ace</description>
		<content:encoded><![CDATA[<p>really enjoyed your talk at the ddnug meeting&#8230; fyi, you can set up visual studio to read an excel file for repeatable, automated unit tests&#8230; a guy from Notion gave a demo at our office and did it&#8230; that doesn&#8217;t mean i can repeat what he did or explain it to you&#8230; cuz i don&#8217;t remember&#8230; but he set up a few columns in the spreadsheet:<br />
&#8220;input1&#8243;, &#8220;input2&#8243;, &#8220;expected&#8221;, &#8220;actual&#8221;</p>
<p>and then added a row for each test case&#8230; it seemed very useful (depending on the application)&#8230;</p>
<p>once again, thanks i enjoyed it<br />
ace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDNUG and the After Party - The Web Gambit</title>
		<link>http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/#comment-7968</link>
		<dc:creator>DDNUG and the After Party - The Web Gambit</dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/#comment-7968</guid>
		<description>[...] night, my good friend Dave O&#039;Hara gave an excellent presentation on Automated Unit Testing with the .NET framework to the Dallas .NET [...]</description>
		<content:encoded><![CDATA[<p>[...] night, my good friend Dave O&#8217;Hara gave an excellent presentation on Automated Unit Testing with the .NET framework to the Dallas .NET [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghosty</title>
		<link>http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/#comment-7725</link>
		<dc:creator>Ghosty</dc:creator>
		<pubDate>Sat, 16 Jun 2007 01:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidohara.net/2007/06/15/automated-unit-testing-with-visual-studio-2005-presentation/#comment-7725</guid>
		<description>&quot;dependency injection&quot;??</description>
		<content:encoded><![CDATA[<p>&#8220;dependency injection&#8221;??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
